Perceptions of beneficiaries of informal social protection initiatives in Uganda : an exploratory factor analysis approach
| dc.contributor.author | Lubinga, Stellah N. | |
| dc.contributor.author | Lubinga, Moses Herbert | |
| dc.contributor.author | Tyanai, Masiya | |
| dc.contributor.author | Asilla, Rodney | |
| dc.date.accessioned | 2025-11-05T12:01:43Z | |
| dc.date.available | 2025-11-05T12:01:43Z | |
| dc.date.issued | 2025-09 | |
| dc.description | DATA AVAILABILITY STATEMENT : Data are available upon request. | |
| dc.description.abstract | Informal social protection interventions are instrumental in improving people's welfare through fostering income growth and enabling self-sufficiency. Whereas the success of some informal social protection initiatives has been acknowledged and documented, there is limited knowledge of the factors influencing the performance of informal social protection initiatives, especially in developing countries like Uganda. In this study, we identify and isolate the perceived factors influencing the performance of informal social protection initiatives. We use exploratory factor analysis on a sample of 130 beneficiaries of two informal social protection interventions in the Alebtong and Kampala districts of Uganda. Findings reveal that the performance of informal social protection interventions is perceived to be influenced by three categories of factors, collectively accounting for 62.4% of the total dataset variance which is more than the threshold of 50%. The factors are beneficiary empowerment, welfare enhancement and coverage and equality. Each factor encompasses a cluster of variables that collectively capture the essential dimensions of individual perceptions concerning the effect of informal social protection initiatives. This research offers valuable insights into how the beneficiaries perceive informal social protection initiatives, shedding light on the nuanced factors contributing to their effectiveness in Uganda. | |
| dc.description.department | School of Public Management and Administration (SPMA) | |
| dc.description.librarian | am2025 | |
| dc.description.sdg | SDG-01: No poverty | |
| dc.description.sponsorship | Financial support provided by the Research Development Programme of the University of Pretoria. | |
| dc.description.uri | https://onlinelibrary.wiley.com/journal/14679515 | |
| dc.identifier.citation | Lubinga, S., Lubinga, M.H., Tyanai, M. et al. 2025, 'Perceptions of beneficiaries of informal social protection initiatives in Uganda', Social Policy & Administration, vol. 59, pp. 828-841. https://doi.org/10.1111/spol.13086. | |
| dc.identifier.issn | 0144-5596 (print) | |
| dc.identifier.issn | 1467-9515 (online) | |
| dc.identifier.other | 10.1111/spol.13086 | |
| dc.identifier.uri | http://hdl.handle.net/2263/105128 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.rights | © 2024 The Author(s). This is an open access article under the terms of the Creative Commons Attribution-Non Commercial-No Derivs License. | |
| dc.subject | Exploratory factor analysis | |
| dc.subject | Informal social protection | |
| dc.subject | Perceptions | |
| dc.subject | Uganda | |
| dc.title | Perceptions of beneficiaries of informal social protection initiatives in Uganda : an exploratory factor analysis approach | |
| dc.type | Article |
