Please note that UPSpace will be unavailable from Friday, 2 May at 18:00 (South African Time) until Sunday, 4 May at 20:00 due to scheduled system upgrades. We apologise for any inconvenience this may cause and appreciate your understanding.
dc.contributor.author | Kearny, W.![]() |
|
dc.date.accessioned | 2020-12-29T11:27:30Z | |
dc.date.available | 2020-12-29T11:27:30Z | |
dc.date.issued | 1993 | |
dc.description | A. Occipitofrontalis muscle B. Occipitalis muscle C. Greater occipital nerve D. Lesser occipital nerve E. Semispinalis capitis muscle ( 2x; left and right) F. Splenius capitis muscle (2x; left and right) G. Levator scapulae muscle (2x; left and right) H. Semispinalis cervicis muscle I. Multifidus muscle J. Oliquus capitis superior muscle K. Oliquus capitis inferior muscle L. Rectus capitis posterior major muscle M. Rectus capitis posterior minor muscle N. Spinous process of axis O. Vertebral artery P. Posterior belly of digastric muscle | |
dc.identifier.uri | http://hdl.handle.net/2263/77589 | |
dc.subject | A. Occipitofrontalis muscle | |
dc.subject | B. Occipitalis muscle | |
dc.subject | C. Greater occipital nerve | |
dc.subject | D. Lesser occipital nerve | |
dc.subject | E. Semispinalis capitis muscle ( 2x; left and right) | |
dc.subject | F. Splenius capitis muscle (2x; left and right) | |
dc.subject | G. Levator scapulae muscle (2x; left and right) | |
dc.subject | H. Semispinalis cervicis muscle | |
dc.subject | I. Multifidus muscle | |
dc.subject | J. Oliquus capitis superior muscle | |
dc.subject | K. Oliquus capitis inferior muscle | |
dc.subject | L. Rectus capitis posterior major muscle | |
dc.subject | M. Rectus capitis posterior minor muscle | |
dc.subject | N. Spinous process of axis | |
dc.subject | O. Vertebral artery | |
dc.subject | P. Posterior belly of digastric muscle | |
dc.title | 414.KN.4 MUSCLES OF THE SUBOCCIPITAL TRIANGLE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |