Advances in Pólya-Aeppli distributions and applications
| dc.contributor.advisor | Ehlers, René | |
| dc.contributor.coadvisor | Bekker, Andriëtte | |
| dc.contributor.email | u29090777@tuks.co.za | |
| dc.contributor.postgraduate | Geldenhuys, Claire | |
| dc.date.accessioned | 2025-07-30T07:54:14Z | |
| dc.date.available | 2025-07-30T07:54:14Z | |
| dc.date.created | 2025-09-01 | |
| dc.date.issued | 2025-07-30 | |
| dc.description | Thesis (PhD)--University of Pretoria, 2025. | |
| dc.description.abstract | Count data are frequently encountered in fields such as biomedicine, social sciences, economics, and ecological research. However, count data often exhibit overdispersion, which can compromise the accuracy of model parameter estimates. This thesis introduces new bivariate and multivariate Pólya-Aeppli distributions that offer greater flexibility for modelling overdispersed count data, including scenarios involving zero- and zero-and-one inflation. This study presents a significant advantage through the formulation of probability mass functions and their associated distributional properties using Laguerre polynomials. This approach effectively addresses existing limitations in current methodologies, thereby enhancing the applicability and relevance of the distributions to real-world data. The methodology is validated through comprehensive simulation studies and applications to real datasets, showcasing its effectiveness and superiority compared to various existing approaches or models. | |
| dc.description.availability | Restricted | |
| dc.description.degree | PhD (Mathematical Statistics) | |
| dc.description.department | Statistics | |
| dc.description.faculty | Faculty of Natural and Agricultural Sciences | |
| dc.description.sdg | None | |
| dc.description.sponsorship | National Research Foundation of South Africa (Grant ref. CPRR160403161466 nr. 105840) | |
| dc.identifier.citation | * | |
| dc.identifier.doi | https://doi.org/10.1002/jae.3950010104, https://doi.org/10.1080/10920277.2007.10597487, https://doi.org/10.2307/3001656, https://doi.org/10.1080/00401706.1972.10488881 | |
| dc.identifier.other | S2025 | |
| dc.identifier.uri | http://hdl.handle.net/2263/103690 | |
| dc.language.iso | en | |
| dc.publisher | University of Pretoria | |
| dc.rights | © 2024 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. | |
| dc.subject | UCTD | |
| dc.subject | Sustainable Development Goals (SDGs) | |
| dc.subject | Bivariate distributions | |
| dc.subject | Count data | |
| dc.subject | Laguerre polynomials | |
| dc.subject | Multivariate distributions | |
| dc.subject | Overdispersion | |
| dc.subject | Pólya-Aeppli distributions | |
| dc.subject | Zero-and-one inflation | |
| dc.subject | Zero-inflation | |
| dc.title | Advances in Pólya-Aeppli distributions and applications | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
