Optimizing the distributed telecoms asset maintenance practice using blockchain and digital twin technologies
| dc.contributor.author | Okeyia, Charles | |
| dc.contributor.author | De Almeida, Nuno Marques | |
| dc.contributor.author | Amad-Echendu, Joe | |
| dc.contributor.author | Asongu, Simplice A. | |
| dc.date.accessioned | 2026-04-10T09:41:14Z | |
| dc.date.available | 2026-04-10T09:41:14Z | |
| dc.date.issued | 2026-02 | |
| dc.description.abstract | This article explores the potential of blockchain technology (BCT) and digital twins (DTs) to revolutionize the management of distributed telecom infrastructure assets in developing countries. By addressing the electricity supply challenge and enhancing asset maintenance, these technologies provide opportunities for the future of telecom infrastructure in these regions. Based on an empirical review using data from quantitative and qualitative approaches, including semi-structured interviews and survey questions, the results show that blockchain and DT technologies are not only promising but also significantly enhance the efficiency of optimizing distributed telecoms asset maintenance practices. These technologies enable predictive maintenance activities, real-time visibility, and escalation of asset functionality and faults, providing reassurance about their effectiveness. | |
| dc.description.department | Graduate School of Technology Management (GSTM) | |
| dc.description.librarian | hj2026 | |
| dc.description.sdg | SDG-09: Industry, innovation and infrastructure | |
| dc.description.sponsorship | Financial support of the Foundation for Science and Technology (FCT). | |
| dc.description.uri | https://journals.sagepub.com/home/GBR | |
| dc.identifier.citation | Okeyia, C., De Almeida, N.M., Amad-Echendu, J. & Asongu, S.A. (2026). Optimizing the Distributed Telecoms Asset Maintenance Practice Using Blockchain and Digital Twin Technologies. Global Business Review, 27(1), 93-113. https://doi.org/10.1177/09721509251374805. | |
| dc.identifier.issn | 0972-1509 (print) | |
| dc.identifier.issn | 0973-0664 (online) | |
| dc.identifier.other | 10.1177/09721509251374805 | |
| dc.identifier.uri | http://hdl.handle.net/2263/109511 | |
| dc.language.iso | en | |
| dc.publisher | Sage | |
| dc.rights | © The Author(s) 2025. This article is distributed under the terms of the Creative Commons Attribution-NonCommercial 4.0 License (https://creativecommons.org/licenses/by-nc/4.0/). | |
| dc.subject | Asset maintenance | |
| dc.subject | Blockchain technology (BCT) | |
| dc.subject | Digital twin | |
| dc.subject | Distributed telecoms infrastructure and assets | |
| dc.subject | Developing countries | |
| dc.title | Optimizing the distributed telecoms asset maintenance practice using blockchain and digital twin technologies | |
| dc.type | Article |
