Optimisation of Energy Storage to Reduce CO2 Emissions
| dc.contributor.advisor | Chudy, Michal | |
| dc.contributor.email | mmmthembu@gmail.com | |
| dc.contributor.postgraduate | Mthembu, Mpho M | |
| dc.date.accessioned | 2026-01-22T09:27:06Z | |
| dc.date.available | 2026-01-22T09:27:06Z | |
| dc.date.created | 2026 | |
| dc.date.issued | 2015 | |
| dc.description | Dissertation ((MPM))--University of Pretoria, 2015. | |
| dc.description.abstract | The penetration of PV solar energy in South Africa is driven by lower cost and government policies which support the development of renewable energy projects. Most of the renewable energy sources like wind and solar which are produced in large scale are intermittent and need to be stored for future use. The penetration of renewable energy sources without effective energy storage can cause grid instability, unstable power supply and loss of generated cleaner energy which is required to offset CO2 emissions. Energy storage technologies can help to integrate higher penetrations of low-carbon renewable energy into the electric system. A number of utility-scale energy storage technologies are being developed, including compressed air energy storage, electrochemical batteries and capacitors, and flywheel energy storage. Among the bulk energy options, pumped hydroelectric energy storage (PHES) is the most widely deployed utility-scale energy storage technology A simplified optimisation model was developed using General Algebraic Modelling System (GAMS) to determine the optimum energy storage capacity that is required to reduce CO2 emissions. To our knowledge, this is the first time such an assessment has been reported since majority of optimisation model focuses on the cost rather than CO2 emissions. These results will provide the power utility with key results to reduce CO2 emissions without considering the cost of the energy storage. | |
| dc.description.availability | Unrestricted | |
| dc.description.degree | Master of Project Management (MPM) | |
| dc.description.department | Graduate School of Technology Management (GSTM) | |
| dc.description.faculty | Faculty of Engineering, Built Environment and Information Technology | |
| dc.identifier.citation | * | |
| dc.identifier.other | 2015 | |
| dc.identifier.uri | http://hdl.handle.net/2263/107493 | |
| dc.language.iso | en | |
| dc.publisher | University of Pretoria | |
| dc.rights | © 2024 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. | |
| dc.subject | UCTD | |
| dc.subject | Solar energy | |
| dc.subject | Energy Storage | |
| dc.subject | CO2 Emissions | |
| dc.title | Optimisation of Energy Storage to Reduce CO2 Emissions | |
| dc.type | Dissertation |
