Microstructural, optical, and impedance studies of porous Mn-α-Fe2O3/CuO/Ag heterostructures grown using solution-based methods
dc.contributor.author | Kyesmen, Pannan Isa | |
dc.contributor.author | Mosalakgotla, Nteseng Dorah Mano | |
dc.contributor.author | Adeola, Adedapo Oluwasanu | |
dc.contributor.author | Jubu, Peverga R. | |
dc.contributor.author | Omolaye, Philip | |
dc.contributor.author | Ahemen, I. | |
dc.contributor.author | Diale, M. | |
dc.contributor.email | mmantsae.diale@up.ac.za | en_US |
dc.contributor.email | pannan.kyesmen@tuks.co.za | |
dc.date.accessioned | 2025-02-17T10:13:29Z | |
dc.date.issued | 2025-02 | |
dc.description | DATA AVAILABILITY : Data will be made available on request. | en_US |
dc.description.abstract | Please read abstract in the article. | en_US |
dc.description.department | Physics | en_US |
dc.description.embargo | 2025-12-02 | |
dc.description.librarian | hj2024 | en_US |
dc.description.sdg | SDG-09: Industry, innovation and infrastructure | en_US |
dc.description.sponsorship | The University of Pretoria (UP), the externally funded UP postdoctoral fellowship program and the South African Research Chairs Initiative (SARCHI). | en_US |
dc.description.uri | https://www.elsevier.com/locate/physb | en_US |
dc.identifier.citation | Kyesmen, P.I., Mosalakgotla, N.D.M., Adeola, A.O. et al. 2025, 'Microstructural, optical, and impedance studies of porous Mn-α-Fe2O3/CuO/Ag heterostructures grown using solution-based methods', Physica B: Condensed Matter, vol. 699, art. 416784, pp. 1-11, doi : 10.1016/j.physb.2024.416784. | en_US |
dc.identifier.issn | 0921-4526 (print) | |
dc.identifier.issn | 1873-2135 (online) | |
dc.identifier.other | 10.1016/j.physb.2024.416784 | |
dc.identifier.uri | http://hdl.handle.net/2263/100983 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | © 2024 Elsevier B.V. All rights are reserved, including those for text and data mining, AI training, and similar technologies. Notice : this is the author’s version of a work that was accepted for publication in Physica B: Condensed Matter. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. A definitive version was subsequently published in Physica B: Condensed Matter, art. 416784, pp. 1-11, doi : 10.1016/j.physb.2024.416784. | en_US |
dc.subject | α-Fe2O3-based heterostructures | en_US |
dc.subject | Thin films | en_US |
dc.subject | Solution-based methods | en_US |
dc.subject | Microstructure | en_US |
dc.subject | Optical properties | en_US |
dc.subject | Impedance studies | en_US |
dc.subject | SDG-09: Industry, innovation and infrastructure | en_US |
dc.title | Microstructural, optical, and impedance studies of porous Mn-α-Fe2O3/CuO/Ag heterostructures grown using solution-based methods | en_US |
dc.type | Postprint Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: