Optimising synthesis conditions of PANI-NSA nanotubes for chromium removal
| dc.contributor.author | Swart, Nina | |
| dc.contributor.author | Lohrentz, Luca | |
| dc.contributor.author | Brink, Hendrik Gideon | |
| dc.contributor.email | deon.brink@up.ac.za | |
| dc.date.accessioned | 2026-04-22T10:23:35Z | |
| dc.date.available | 2026-04-22T10:23:35Z | |
| dc.date.issued | 2025-07 | |
| dc.description | DATA AVAILABILITY : The data will be made available upon request from the authors. | |
| dc.description.abstract | Polyaniline-naphthalene-sulfonic acid (PANI-NSA) nanotubes were synthesized and evaluated in this preliminary study for Cr(VI) removal from synthetic wastewater. SEM analysis showed that optimized synthesis conditions produced uniform nanotubes with additional surface spheres, potentially enhancing adsorption performance. Adsorption isotherms (Redlich-Peterson and Langmuir models) suggested a monolayer adsorption mechanism, while kinetic studies (Elovich and Wang two-phase models) indicated chemisorption-driven, diffusion-controlled adsorption. To explore the influence of synthesis conditions, temperature and water volume (as reaction eluent) were varied. PANI-NSA synthesized at 5 °C with 80 mL of water (more dilute) had an adsorption capacity of 374.9 mg g⁻1 (66.72% removal), increasing to 438.2 mg g⁻1 (79.28% removal) at 15 °C with 20 mL of water (i.e. more concentrated). While these results highlight promising trends, further detailed characterization and adsorption optimization studies are required to fully assess scalability and long-term application in industrial Cr(VI) remediation. | |
| dc.description.department | Chemical Engineering | |
| dc.description.librarian | am2026 | |
| dc.description.sdg | SDG-06: Clean water and sanitation | |
| dc.description.sdg | SDG-12: Responsible consumption and production | |
| dc.description.sponsorship | Open access funding provided by University of Pretoria. Supported by the Austrian Federal Ministry of Education, Science and Research (BMBWF) through Austria’s Agency for Education and Internationalization (OeAD). | |
| dc.description.uri | https://www.springer.com/journal/43580 | |
| dc.identifier.citation | Swart, N., Lohrenz, L. & Brink, H. 2025, 'Optimising synthesis conditions of PANI‑NSA nanotubes for chromium removal', MRS Advances, vol. 10, pp. 1036-1045. https://doi.org/10.1557/s43580-025-01244-5. | |
| dc.identifier.issn | 2059-8521 (online) | |
| dc.identifier.other | 10.1557/s43580-025-01244-5 | |
| dc.identifier.uri | http://hdl.handle.net/2263/109706 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.rights | © The Author(s) 2025. This article is licensed under a Creative Commons Attribution 4.0 International License. | |
| dc.subject | Polyaniline-naphthalene-sulfonic acid (PANI-NSA) | |
| dc.subject | Wastewater treatment | |
| dc.subject | SEM analysis | |
| dc.subject | Adsorption | |
| dc.subject | Scanning electron microscopy (SEM) | |
| dc.title | Optimising synthesis conditions of PANI-NSA nanotubes for chromium removal | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
