Expanding the toolkit for ploidy manipulation in Chlamydomonas reinhardtii
dc.contributor.author | Van de Vloet, Antoine | |
dc.contributor.author | Prost-Boxoen, Lucas | |
dc.contributor.author | Bafort, Quinten | |
dc.contributor.author | Paing, Yunn Thet | |
dc.contributor.author | Casteleyn, Griet | |
dc.contributor.author | Jomat, Lucile | |
dc.contributor.author | Lemaire, Stephane D. | |
dc.contributor.author | De Clerck, Olivier | |
dc.contributor.author | Van de Peer, Yves | |
dc.date.accessioned | 2025-04-10T10:14:44Z | |
dc.date.available | 2025-04-10T10:14:44Z | |
dc.date.issued | 2025 | |
dc.description | DATA AVAILABILITY : All haploid transformant strains (Table 1) will be made available through the Chlamydomonas Resource Center (https://www.chlamycollection.org/, Lefebvre et al., 2019). The strains will be available under the following cc nos.: H1, CC-6245 LEE-1; HygroR mt−; H2, CC-6246 LEE-3; ParoR mt+; H3, CC-6247 LEE-3; SpecR mt+; H4, CC-6248 LEE-3; BlastiR mt+; H5, CC-6249 Harris #6; HygroR mt−; H6, CC-6250 Harris #6; ParoR mt+; H7, CC-6251 Harris #6; SpecR mt+; H8, CC-6252 Harris #6; BlastiR mt+; H9, CC-6253 NIES-2464; HygroR mt+; H10, CC-6254 NIES-2464; ParoR mt+; H11, CC-6255 NIES-2464; SpecR mt+; H12, CC-6256 NIES-2464; and BlastiR mt+. | en_US |
dc.description | SUPPORTING INFORMATION : FIG. S1. Microscopic images of gamete cultures. | en_US |
dc.description.abstract | Whole-genome duplications, widely observed in plant lineages, have significant evolutionary and ecological impacts. Yet, our current understanding of the direct implications of ploidy shifts on short- and long-term plant evolution remains fragmentary, necessitating further investigations across multiple ploidy levels. Chlamydomonas reinhardtii is a valuable model organism with profound potential to study the impact of ploidy increase on the longer term in a laboratory environment. This is partly due to the ability to increase the ploidy level. We developed a strategy to engineer ploidy in C. reinhardtii using noninterfering, antibiotic, selectable markers. This approach allows us to induce higher ploidy levels in C. reinhardtii and is applicable to field isolates, which expands beyond specific auxotroph laboratory strains and broadens the genetic diversity of parental haploid strains that can be crossed. We implement flow cytometry for precise measurement of the genome size of strains of different ploidy. We demonstrate the creation of diploids, triploids, and tetraploids by engineering North American field isolates, broadening the application of synthetic biology principles in C. reinhardtii. However, our newly formed triploids and tetraploids show signs of rapid aneuploidization. Our study greatly facilitates the application of C. reinhardtii to study polyploidy, in both fundamental and applied settings. | en_US |
dc.description.department | Biochemistry, Genetics and Microbiology (BGM) | en_US |
dc.description.librarian | hj2024 | en_US |
dc.description.sdg | SDG-15:Life on land | en_US |
dc.description.sponsorship | Sorbonne Université; European Marine Biological Resource Centre Belgium; H2020 European Research Council; Bijzonder Onderzoeksfonds UGent; Fonds Wetenschappelijk Onderzoek. | en_US |
dc.description.uri | http://www.newphytologist.com | en_US |
dc.identifier.citation | Van de Vloet, A., Prost-Boxoen, L., Bafort, Q. et al. 2025, 'Expanding the toolkit for ploidy manipulation in Chlamydomonas reinhardtii', New Phytologist, doi : 10.1111/nph.70095. | en_US |
dc.identifier.issn | 0028-646X (print) | |
dc.identifier.issn | 1469-8137 (online) | |
dc.identifier.other | 10.1111/nph.70095 | |
dc.identifier.uri | http://hdl.handle.net/2263/101994 | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.rights | © 2025 The Author(s). New Phytologist © 2025 New Phytologist Foundation. This is the preprint version of the following article : 'Expanding the toolkit for ploidy manipulation in Chlamydomonas reinhardtii', New Phytologist, vol. , no. , pp. , 2025, doi : 10.1111/nph.70095. The definite version is available at : http://www.newphytologist.com. | en_US |
dc.subject | Chlamydomonas reinhardtii | en_US |
dc.subject | Experimental model | en_US |
dc.subject | Flow cytometry | en_US |
dc.subject | Mating | en_US |
dc.subject | Plant evolution | en_US |
dc.subject | Polyploidy | en_US |
dc.subject | Synthetic ploidy | en_US |
dc.subject | Transformation | en_US |
dc.subject | SDG-15: Life on land | en_US |
dc.title | Expanding the toolkit for ploidy manipulation in Chlamydomonas reinhardtii | en_US |
dc.type | Preprint Article | en_US |
Files
Original bundle
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: